Xp Mode: Extreme
Game Mode: Normal
Skill Breakdown
Every skill level is calculated from the XP saved in hs_users.
| Skill | Level | XP |
|---|---|---|
| Overall | 135 | 101,475 |
| Attack | 1 | 0 |
| Defence | 39 | 36,387 |
| Strength | 1 | 0 |
| Hitpoints | 36 | 26,187 |
| Ranged | 40 | 38,901 |
| Prayer | 1 | 0 |
| Magic | 1 | 0 |
| Cooking | 1 | 0 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 1 | 0 |
| Firemaking | 1 | 0 |
| Crafting | 1 | 0 |
| Smithing | 1 | 0 |
| Mining | 1 | 0 |
| Herblore | 1 | 0 |
| Agility | 1 | 0 |
| Thieving | 1 | 0 |
| Slayer | 1 | 0 |
| Farming | 1 | 0 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
Quick Stats
Total Level135
Overall XP101,475
ModeNormal
Boss Activity