Xp Mode: Extreme
Game Mode: Normal
Skill Breakdown
Every skill level is calculated from the XP saved in hs_users.
| Skill | Level | XP |
|---|---|---|
| Overall | 642 | 28,901,611 |
| Attack | 71 | 847,597 |
| Defence | 75 | 1,232,868 |
| Strength | 76 | 1,350,640 |
| Hitpoints | 91 | 6,016,158 |
| Ranged | 101 | 16,532,673 |
| Prayer | 73 | 1,052,000 |
| Magic | 66 | 545,102 |
| Cooking | 1 | 0 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 1 | 0 |
| Firemaking | 1 | 0 |
| Crafting | 1 | 0 |
| Smithing | 1 | 0 |
| Mining | 1 | 0 |
| Herblore | 1 | 0 |
| Agility | 2 | 164 |
| Thieving | 1 | 0 |
| Slayer | 75 | 1,324,412 |
| Farming | 1 | 0 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
Quick Stats
Total Level642
Overall XP28,901,611
ModeNormal
Boss Activity
| Boss | Kills |
|---|---|
| Argentavis | 220 |
| Giant Mole | 96 |
| Clue Scrolls (All) | 94 |
| King Black Dragon | 89 |
| Dagannoth Prime | 82 |
| Clue Scrolls (Hard) | 52 |
| Zulrah | 24 |
| Vet'ion | 23 |
| Dagannoth Supreme | 19 |
| Clue Scrolls (Elite) | 16 |
| Clue Scrolls (Master) | 13 |
| Clue Scrolls (Easy) | 6 |
| Clue Scrolls (Medium) | 5 |
| Callisto | 4 |
| Scorpia | 3 |