Xp Mode: Easy
Game Mode: Normal
Skill Breakdown
Every skill level is calculated from the XP saved in hs_users.
| Skill | Level | XP |
|---|---|---|
| Overall | 990 | 1,593,041,362 |
| Attack | 117 | 79,821,060 |
| Defence | 99 | 13,132,240 |
| Strength | 126 | 200,085,200 |
| Hitpoints | 119 | 97,434,952 |
| Ranged | 1 | 0 |
| Prayer | 91 | 6,500,000 |
| Magic | 1 | 0 |
| Cooking | 52 | 126,000 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 114 | 60,026,320 |
| Firemaking | 1 | 0 |
| Crafting | 85 | 3,303,500 |
| Smithing | 1 | 0 |
| Mining | 126 | 700,823,240 |
| Herblore | 1 | 0 |
| Agility | 1 | 0 |
| Thieving | 126 | 431,572,100 |
| Slayer | 57 | 216,750 |
| Farming | 1 | 0 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
Quick Stats
Total Level990
Overall XP1,593,041,362
ModeNormal
Boss Activity